Reel, Box Office
 
 
 
MAY 29 –31, 2009
TW LW TITLE WEEKEND WEEK TOTAL BUDGET THEATERS STUDIO
1 - $68,200,000 1 $68,200,000 n/a 3,766 Buena Vista
2 1 $25,500,000 2 $105,296,000 $150 4,101 Fox
3 - $16,628,000 1 $16,628,000 n/a 2,508 Universal
4 2 $16,140,000 2 $90,657,000 $200 3,602 Warner Bros.
5 3 $12,800,000 4 $209,500,000 n/a 3,507 Paramount Pictures
6 4 $11,200,000 3 $104,760,000 $150 3,464 Sony
7 5 $4,900,000 2 $19,241,000 $25 2,459 Paramount Pictures
8 6 $3,900,000 5 $170,870,000 $150 2,263 Fox
9 7 $1,905,000 5 $50,015,000 n/a 1,450 Warner Bros.
10 8 $665,000 6 $67,508,000 $20 679 Screen Gems
               
 
 
 
[+] home
[+] reviews
[+] previews